Difference between revisions of "Main Page"
From DocsBiboard
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Welcome on BiBOARD Documentation=== | ===Welcome on BiBOARD Documentation=== | ||
+ | |||
+ | BiBOARD is | ||
+ | a decision support computer system bringing to the company’s collaborators | ||
+ | information that will allow them to take the right decisions at the right time. | ||
+ | Making data available on an adapted form and through an easy access is one of | ||
+ | the factors that allows to notably increase the company’s performance. | ||
+ | |||
+ | BiBOARD is | ||
+ | a modern product implementing the latest technologies and supporting the | ||
+ | current important computer standards in order to integrate easily in all | ||
+ | computing environments: web for the user interface, the LDAP norm for | ||
+ | authentication, ODBC pilots for databases, SQL as the requests language, PDF | ||
+ | and Excel (or compatible) for exports. | ||
== Index == | == Index == | ||
Line 11: | Line 24: | ||
#* [[Hub Administration|'''Hub Administration''']] | #* [[Hub Administration|'''Hub Administration''']] | ||
#* [[Dashboard Administration|'''Dashboard Administration''']] | #* [[Dashboard Administration|'''Dashboard Administration''']] | ||
− | #** [[The interface]] | + | #** [[The Dashboard Interface|The interface]] |
#** [[The Dashboard Components|Dashboard Components]] | #** [[The Dashboard Components|Dashboard Components]] | ||
− | #**[[Advance Dashboard Administration]] | + | #**[[Advance Dashboard Administration|Advanced Dashboard Administration]] |
#* [[Datawarehouse Administration|'''Datawarehouse Administration''']] | #* [[Datawarehouse Administration|'''Datawarehouse Administration''']] | ||
− | #* [[ | + | #* '''[[Export Mail Administration|Export / Mail Administration]]''' |
#* [[Enviroment Administration|'''Enviroment Administration''']] | #* [[Enviroment Administration|'''Enviroment Administration''']] | ||
− | # | + | # BIBOARD Web Portal |
#* [[Web Portal Properties|Properties]] | #* [[Web Portal Properties|Properties]] | ||
#* [[Web Portal|Web Portal (New V16)]] | #* [[Web Portal|Web Portal (New V16)]] | ||
# '''[[RELEASE NOTE V16.1]]''' | # '''[[RELEASE NOTE V16.1]]''' | ||
+ | # '''[[RELEASE NOTE V16.1.3]]''' | ||
# '''[[FAQ V16]]''' | # '''[[FAQ V16]]''' | ||
− | + | # '''[[Tools]]''' | |
[[fr:Accueil]][[de:Hauptseite]][[es:Página_principal]][[en:Main_Page]] | [[fr:Accueil]][[de:Hauptseite]][[es:Página_principal]][[en:Main_Page]] |
Latest revision as of 15:25, 22 September 2016
Welcome on BiBOARD Documentation
BiBOARD is a decision support computer system bringing to the company’s collaborators information that will allow them to take the right decisions at the right time. Making data available on an adapted form and through an easy access is one of the factors that allows to notably increase the company’s performance.
BiBOARD is a modern product implementing the latest technologies and supporting the current important computer standards in order to integrate easily in all computing environments: web for the user interface, the LDAP norm for authentication, ODBC pilots for databases, SQL as the requests language, PDF and Excel (or compatible) for exports.
Index
- BIBOARD Design Admin
- BiBOARD-Design Studio
- BIBOARD Web Portal
- RELEASE NOTE V16.1
- RELEASE NOTE V16.1.3
- FAQ V16
- Tools